| Product | 10-port Gigabit Managed PoE Switch (BD-S2108FSP) | 
| Performance (Switching capacity and forwarding rate)  | 
| Capacity in Millions of Packets per Second (mpps) (64-byte packets) (Buffer Memory) | 4M | 
| Packet Forwarding Rate | 14.88Mpps | 
| Switching Capacity in Gigabits per Second (Gbps) (Bandwidth) | 192G | 
| Interface | 
| Ports | 8-Port 10/100/1000Base-T + 2x gigabit SFP slots + 1 console port | 
| Layer 2 Switching   | 
| Spanning Tree Protocol (STP) | Standard Spanning Tree 802.1d  Rapid Spanning Tree (RSTP) 802.1w  | 
| G.8032 ERPS  | <50ms ring protection for industrial high reliable application | 
| Aggregation | Link Aggregation Control Protocol (LACP) IEEE 802.3ad;n Up to 13 groups ;nUp to 16 ports per group | 
| VLAN | Support up to 4K VLANs simultaneously (out of 4096 VLAN IDs) ;nPort-based VLAN; 802.1Q tag-based VLAN | 
| IGMP v1/v2 snooping | IGMP limits bandwidth-intensive multicast traffic to only the requesters; supports 1024 multicast groups (source-specific multicasting is not supported) | 
| Security   | 
| Secure Shell (SSH) Protocol  | SSH secures Telnet traffic in or out the switch, SSH v1 and v2 are supported | 
| Secure Sockets Layer (SSL), HTTPS | SSL encrypts the http traffic, allowing advance secure access to the browser-based management GUI in the switch | 
| Port Security | Locks MAC Addresses to ports, and limits the number of learned MAC addresses | 
| DHCP Snooping | prevent unauthorized configuration and use of IP addresses, while providing support for IP Source Guard and ARP detection | 
| IP Source Guard | Prevents datagram with spoofed addresses from being in the network | 
| ARP Inspection | Prevent ARP spoofing attacks and ARP | 
| Storm control | Prevents traffic on a LAN from being disrupted by a broadcast, multicast, or unicast storm on a port | 
| ACLs | Support for up to 256 entries; Drop or rate limitation based on source and destination MAC, VLAN ID or IP address, protocol, port, differentiated services code point (DSCP) / IP precedence, TCP/ UDP source and destination ports, 802.1p priority, Ethernet type, Internet Control Message Protocol (ICMP) packets, IGMP packets, TCP flag | 
| Quality of Service  | 
| Hardware Priority Queue  | Support 8 hardware queues | 
| Scheduling | 8 COS queues per port support strict priority and weighted round-robin (WRR) | 
| Classification | Port based; 802.1p(PCP) VLAN priority based; | 
| Rate Limiting | Ingress policer;egress shaping and rate control; per VLAN,per port and flow based | 
| Management       (Web/ SSL, Telnet/ SSH, ping, Trivial File Transfer Protocol (TFTP), SNMP, Syslog) | 
| Web GUI interface | Built-in switch configuration utility for browser-based device configuration (HTTP/ HTTPs). Supports configuration, system dashboard, maintenance, and monitoring | 
| Dual Image | Dual image provides independent primary and secondary OS files for backup while upgrading  | 
| Firmware upgrade | Web browser upgrade (HTTP/ HTTPs) and TFTP;nUpgrade through console port as well | 
| Port mirroring | Traffic on a port can be mirrored to another port for analysis with a network analyzer or RMON probe. Up to N-1 (N is Switch’s Ports) ports can be mirrored to single destination port. A single session is supported.   | 
| Other management | Single IP management; HTTP/HTTPs; SSH; RADIUS; DHCP Client; SNTP; cable diagnostics; ping; syslog; Telnet client (SSH secure support) | 
| Green Ethernet | 
|  Green and Energy-saving Ethernet (EEE) | Compliant IEEE802.3az Energy Efficient Ethernet Task Force. Automatically turns off power on Gigabit Ethernet RJ-45 port when detecting link down or Idle of client. Active mode is resumed without loss of any packets when the switch detects the link up  | 
| Cable length detection | Adjusts the signal strength based on the cable length. Reduces the power consumption for cables shorter. | 
| General  | 
| Jumbo frames | Frame sizes up to 9KB supported on Gigabit interfaces  | 
| MAC Table | Up to 8K MAC addresses. | 
| Discovery | 
| Link Layer Discovery Protocol (LLDP)  | Used by network devices for advertising their identities, capabilities, and neighbors on a IEEE 802 local area network, principally wired Ethernet.   | 
| PoE  | 
| PoE Standard: | IEEE802.3af/at | Power: | Max. Power per PoE Port: 30W ; Switch’s total power: 130W | 
| PoE Ports: | 8 ports support PoE | Power Pin Type: | End-span  (Mid-span optional) | 
| Minimum Requirements | 
| Web browser: Mozilla Firefox version 2.5 or later, Microsoft Internet Explorer version 6 or later; Category 5 Ethernet network cable; TCP/IP, network adapter, and network operating system (such as Microsoft Windows, Linux, or Mac OS X) installed on each computer in network | 
| Environmental  (preliminary) | 
| Dimensions | 279 x 210 x 44mm | 
| Working Environment | Operating temperature: -20 to 55 ℃; Storage temperature: -40℃ to 85 ℃; Operating humidity: 5% to 95% , relative, non-condensing  |